<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BurrellesLuce Fresh Ideas &#187; CNN</title>
	<atom:link href="http://www.burrellesluce.com/freshideas/tag/cnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burrellesluce.com/freshideas</link>
	<description>Fresh Ideas from BurrellesLuce. Although we’re at the forefront of PR - leading innovation in media monitoring and measurement  - we don’t know it all. That’s why we are out there exploring and learning alongside you. Fresh Ideas from BurrellesLuce gathers our resident experts and industry insider guest bloggers to share their thoughts on media, public relations, and marketing and provide you with a place to share ideas about what matters most to you. Together we can ensure breakthrough communications.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pretty soon you won’t be able to tell the difference between Fox and Hulu, HBO and Netflix, or CNN and YouTube.</title>
		<link>http://www.burrellesluce.com/freshideas/2012/01/pretty-soon-you-wont-be-able-to-tell-the-difference-between-fox-and-hulu-hbo-and-netflix-or-cnn-and-youtube/</link>
		<comments>http://www.burrellesluce.com/freshideas/2012/01/pretty-soon-you-wont-be-able-to-tell-the-difference-between-fox-and-hulu-hbo-and-netflix-or-cnn-and-youtube/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:08:09 +0000</pubDate>
		<dc:creator>Harry Grapenthin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[5 Ways Networks Want to Change the Way You Watch TV]]></category>
		<category><![CDATA[airwaves]]></category>
		<category><![CDATA[Battleground]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[BurrellesLuce]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dr. Seuss]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Harry Grapenthin]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Kevin Reilly]]></category>
		<category><![CDATA[Lilyhammer]]></category>
		<category><![CDATA[Lisa Kudrow]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[programing]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Showtime]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[Sylvester McMonkey McBean]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[The Sneetches]]></category>
		<category><![CDATA[The Sopranos Steven Van Zandt]]></category>
		<category><![CDATA[The West Wing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[Web Therapy]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.burrellesluce.com/freshideas/?p=5910</guid>
		<description><![CDATA[The recent jockeying for position and struggle to find an identity within the crowded and competitive world of network, cable, streaming video, and online television reminds me of one of my favorite Dr. Seuss stories, The Sneetches. The Sneetches were a group of yellow creatures, some with green stars on their bellies (a sign of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newscoma.com/wp-content/uploads/2008/11/sneetches.gif" target="_blank"><img class="alignright size-full wp-image-5911" title="sneetches" src="http://www.burrellesluce.com/freshideas/wp-content/uploads/2012/01/sneetches.gif" alt="sneetches" width="300" height="223" /></a>The recent jockeying for position and struggle to find an identity within the crowded and competitive world of network, cable, streaming video, and online television reminds me of one of my favorite Dr. Seuss stories, <em><a title="The Sneetches YouTube" href="http://youtu.be/v3yJomUhs0g" target="_blank">The Sneetches</a></em>. The Sneetches were a group of yellow creatures, some with green stars on their bellies (a sign of distinction) and some without, until a character named Sylvester McMonkey McBean offers those without stars a chance to add them by going through his Star-On machine. In order to stay special the Sneetches formerly with stars happily pay the money to have them removed in his Star-Off machine. Ultimately this escalates, with the Sneetches running from one machine to the next, and to quote the good Doctor,</p>
<blockquote><p>&#8220;until neither the Plain nor the Star-Bellies knew whether this one was that one&#8230; or that one was this one or which one was what one&#8230; or what one was who.&#8221;</p></blockquote>
<p>The last few month, the news out of the “television” world has been very Seuss-like to say the least:</p>
<p>At this year’s winter TV press tour Kevin Reilly, entertainment president, Fox Broadcasting Company, revealed that his network plans to use web content as a development tool for the airwaves. “Something that starts in digital could be the next big primetime hit&#8230; We have an expertise, and a history, and proficiency, and a primetime audience base,” he confirms in this Atlantic.com article about <a title="5 Ways the Networks Want to Change How You Watch TV The Atlantic" href="http://www.theatlantic.com/entertainment/archive/2012/01/5-ways-the-networks-want-to-change-how-you-watch-tv/251557/" target="_blank">5 Ways the Networks Want to Change How You Watch TV</a>.<em> </em>Reilly goes on to use <em>Web Therapy </em>starring Lisa Kudrow (of <em>Friends </em>fame) as one example of a web-only series that has successfully made the switch and is now aired on Showtime.</p>
<p>In an effort to kick start their declining subscription base, Netflix is beginning to act more like a network rather than your average streaming video provider. By jumping into the original programming waters, Netflix plans to release three new series in 2012 – starting with <em>Lilyhammer</em>, a crime comedy set in Norway&#8217;s former Winter Olympics headquarters, starring <em>The Soprano</em>&#8217;s Steven Van Zandt. Not to be outdone and fresh off a year where they realized <a title="CNET Hulu Plus Subscribers Hit 1.5 Million" href="http://news.cnet.com/8301-31001_3-57358195-261/hulu-plus-subscribers-hit-1.5-million-sales-jump-60-percent/" target="_blank">60 percent revenue growth</a> in 2011, the web streaming service Hulu is launching its first ever original scripted series. <em>Battleground</em>, a mockumentary series <a title="PCMag" href="http://www.pcmag.com/article2/0,2817,2398948,00.asp" target="_blank">described</a> as &#8220;<em>The Office</em> meets <em>The West Wing, </em><em>premieres February 14, explains</em>, <a title="The Week Opinion Brief Hulus Original Programing Push A Threat to Netflix?" href="http://theweek.com/article/index/223375/hulus-original-programming-push-a-threat-to-netflix" target="_blank">this opinion brief </a>on TheWeek.com.</p>
<p>And remember when YouTube was just a site where you could watch short clips of people doing funny and unusual things? Well, last week Reuters joined CNN and the BBC by<strong> </strong>unveiling its own channel to be shown on the popular video sharing site. The channels will show <a title="ZDNet Reuters Launches Own YouTube Channel" href="http://www.zdnet.com/blog/btl/reuters-launches-own-youtube-channel-with-news-analysis-programming/67259" target="_blank">original content from Reuters on YouTube</a>, which will allow them to leverage an army of over 3,000 reporters worldwide.</p>
<p>I doubt all the players involved with getting content to the masses will end up in blissful harmony like our friends the Sneetches, but it should be fun watching them run from one machine to the next having their green stars removed and re-added over again.</p>
<p>What are your thoughts? Please share them with me here on <em>BurrellesLuce Fresh Ideas</em>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.burrellesluce.com%2Ffreshideas%2F2012%2F01%2Fpretty-soon-you-wont-be-able-to-tell-the-difference-between-fox-and-hulu-hbo-and-netflix-or-cnn-and-youtube%2F&amp;linkname=Pretty%20soon%20you%20won%E2%80%99t%20be%20able%20to%20tell%20the%20difference%20between%20Fox%20and%20Hulu%2C%20HBO%20and%20Netflix%2C%20or%20CNN%20and%20YouTube."><img src="http://www.burrellesluce.com/freshideas/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.burrellesluce.com/freshideas/2012/01/pretty-soon-you-wont-be-able-to-tell-the-difference-between-fox-and-hulu-hbo-and-netflix-or-cnn-and-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri State University PRSSA Day: Media Myths</title>
		<link>http://www.burrellesluce.com/freshideas/2011/03/missouri-state-university-prssa-day-media-myths/</link>
		<comments>http://www.burrellesluce.com/freshideas/2011/03/missouri-state-university-prssa-day-media-myths/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:57:34 +0000</pubDate>
		<dc:creator>Tressa Robbins</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Art Stevens]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BurrellesLuce]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Missouri State University]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news outlets]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Pew Project for Excellence in Journalism Annual Report]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[PR/PA agency]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[PRSSA]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Myths and Misconceptions]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[StevensGouldPincus]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.burrellesluce.com/freshideas/?p=4725</guid>
		<description><![CDATA[Last week, I was honored to be a part of Missouri State University’s PRSSA Day as a speaker on social media misconceptions. One of the myths that we discussed was “Social media will soon replace traditional media as the most viable source of news,” and I wanted to elaborate on that point. 
At least once every [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4727" title="mascom_PRSSA_small" src="http://www.burrellesluce.com/freshideas/wp-content/uploads/2011/03/mascom_PRSSA_small.gif" alt="mascom_PRSSA_small" width="200" height="115" />Last week, I was honored to be a part of <a title="Missouri State University PRSSA" href="http://swmoprsa.blogspot.com/" target="_blank">Missouri State University’s PRSSA Day</a> as a speaker on social media misconceptions. One of the myths that we discussed was “<em>Social media will soon replace traditional media as the most viable source of news,</em>” and I wanted to elaborate on that point. </p>
<p>At least once every week, or so it seems, someone comes out with a “Traditional media is dead” article or warns that “We shouldn’t waste time on traditional media and advertising.” As a matter of fact, I read an article several months ago about a survey on the subject by PR/PA agency mergers and acquisition consultants, StevensGouldPincus. SGP managing partner, Art Stevens was <a title="GSPM Social Media Will Overtake Traditional Media as PR Tool in Next Two Years" href="http://www.gspm.org/820_Social-Media-Will-Overtake-Traditional-Media-as-PR-Tool-in-Next-Two-Years" target="_blank">quoted</a> as saying, “If this trend persists within the next two years social media will replace traditional media as PR/PA’s primary tool for reaching client audiences with news and information. When you consider that traditional media have been the bedrock of professional PR/PA practice for more than 100 years, the implications are profound.”</p>
<p>I’ll concede that the preferred vehicle for news <em>distribution</em> is definitely shifting to digital, real-time and even mobile platforms and I’ll agree that the implications are profound to communicators and consumers alike; however, the <em>source</em> of most of that content remains the same: The percentage of original content found on social media pales in comparison to traditional media. In reality, most news content is first published in the print or web editions of major news outlets, and then syndicated or picked up on social media networks and blogs, confirms <a title="BurrellesLuce Newsletter Social media Myths and Misconceptions" href="http://www.burrellesluce.com/newsletter/2010/february_2010" target="_blank">this Burrelles<em>Luce</em> newsletter on &#8220;Social Media Myths and Misconceptions</a>&#8220;.</p>
<p>In fact, according to a Pew Research Center&#8217;s Project for Excellence in Journalism <a title="PEW New Media Review Differences from Traditional Media" href="http://pewresearch.org/pubs/1602/new-media-review-differences-from-traditional-press" target="_blank">study last year</a>, “Blogs still heavily rely on the traditional press &#8212; and primarily just a few outlets within that &#8212; for their information. More than 99 percent of the stories linked to in blogs came from legacy outlets such as newspapers and broadcast networks. And just four &#8212; the BBC, CNN, <em>The</em> <em>New York Times</em> and <em>The Washington Post</em> accounted for fully 80 percent of all links.”</p>
<p>So, let’s face it, without traditional media, in whatever form, there would be very little news to fuel social media. Will that change in the future? Perhaps. But as of today, traditional media is NOT dead.</p>
<p>Even if it is, perhaps that isn’t such a bad thing after all… Because as <a title="Seth Godin Bring Me Something Dead" href="http://sethgodin.typepad.com/seths_blog/2011/03/bring-me-stuff-thats-dead-please.html" target="_blank">Seth Godin recently wrote in a post entitled, Bring Me Something Dead</a>: “Dead means that they are no longer interesting to the drive-by technorati. Dead means that the curiosity factor has been satisfied, that people have gotten the joke… Only when an innovation is dead can the real work begin. That&#8217;s when people who are seeking leverage get to work, when we can focus on what we&#8217;re saying, not how (or where) we&#8217;re saying it…”</p>
<p>What do you think the future holds?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.burrellesluce.com%2Ffreshideas%2F2011%2F03%2Fmissouri-state-university-prssa-day-media-myths%2F&amp;linkname=Missouri%20State%20University%20PRSSA%20Day%3A%20Media%20Myths"><img src="http://www.burrellesluce.com/freshideas/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.burrellesluce.com/freshideas/2011/03/missouri-state-university-prssa-day-media-myths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apps I LOVE for the DROID</title>
		<link>http://www.burrellesluce.com/freshideas/2010/08/apps-i-love-for-the-droid/</link>
		<comments>http://www.burrellesluce.com/freshideas/2010/08/apps-i-love-for-the-droid/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:47:05 +0000</pubDate>
		<dc:creator>Johna Burke</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AndroNews]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[BurrellesLuce]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[celebrity gossip]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[downloaded]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Droid Ultimate]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Google Goggles]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Johna Burke]]></category>
		<category><![CDATA[Magic8Ball]]></category>
		<category><![CDATA[market place]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Scanlife]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[tested]]></category>
		<category><![CDATA[TMZ]]></category>
		<category><![CDATA[Touiteur]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UrbanSpoon]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[WSJ.com]]></category>

		<guid isPermaLink="false">http://www.burrellesluce.com/freshideas/?p=2890</guid>
		<description><![CDATA[
I recently joined the Droid world. I LOVE my Droid Incredible. The coverage is amazing, the clear picture and fast processor allow me to view websites and videos on the go, access Adobe files with crisp clarity and truly work “in the cloud.” And of course the tool that every public relations professional needs at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2891 alignnone" title="Picture of New York Sky Line Taken By Johna Burke, BurrellesLuce, With 8-mega pixel Droid Incredible Phone" src="http://www.burrellesluce.com/freshideas/wp-content/uploads/2010/08/jb-droid-photo-8mpx-resize-for-blog.jpg" alt="Picture of New York Sky Line Taken By Johna Burke, BurrellesLuce, With 8-mega pixal Droid Camera" width="490" height="293" /></p>
<p>I recently joined the Droid world. I LOVE my Droid Incredible. The coverage is amazing, the clear picture and fast processor allow me to view websites and videos on the go, access Adobe files with crisp clarity and truly work “in the cloud.” And of course the tool that every public relations professional needs at all times &#8211; a camera. The Droid comes with a 8 mega pixel camera for all your photo needs. But my real Droid joy comes from the many apps I now have at my fingertips.</p>
<p>I don’t know how many apps are too many or too few. After reviewing the app marketplace I downloaded, tested, and kept the following free apps to help organize and maximize my mobile experience:</p>
<p><strong>AndroNews:</strong> Provides fast links to major news sources: CNN, <em>USA Today</em>, WSJ.com and BBC to name a few.</p>
<p><strong>Evernote:</strong> My most-used, must-have app for organizing notes on all of my devices. The “cloud” at its finest.</p>
<p><strong>Facebook:</strong> Full-featured Facebook interface.</p>
<p><strong>FourSquare:</strong> Not totally sure why, but I continue to “check-in” from time to time.</p>
<p><strong>Google Goggles:</strong> Snap a picture and launch an automatic Google search of whatever you’ve scanned. *CAUTION people searches yield XXX results</p>
<p><strong>Magic8Ball:</strong> To help with my <em>really</em> tough day-to-day decisions.</p>
<p><strong>Scanlife:</strong> Allows me to engage and maximize the QR Code experience.</p>
<p><strong>TMZ:</strong> Celebrity gossip. A supplement to my subscription to People!</p>
<p><strong>Touiteur:</strong> My Twitter app of choice. I tried several apps, including the Twitter app and found Touiteur to be the best, most feature-rich.</p>
<p><strong>UrbanSpoon:</strong> Scouting new restaurants either at home or on the road.</p>
<p><strong>Where:</strong> Provides easy-access reviews and allows local vendors to send me coupons when I’m in proximity of their location.</p>
<p>All of the apps I share here are free. I don’t mind paying for an app if it’s good, but there are so many great free apps you don’t necessarily have to invest to maximize your mobile experience. Though I caution you before settling on any apps; thoroughly read the reviews. Don’t be fooled by the overall rating. Upon digging deeper into the reviews I realized many of the reviewers who provided detailed feedback actually ranked the app lower than the overall rating. Those higher ratings were primarily just the rating with a very brief “It’s excellent” or some mundane response.</p>
<p>I know we have a lot of Blackberry, iPhone and Droid users who follow the <em>BurrellesLuce Fresh Ideas</em> blog so I ask you to please share: What are your go-to apps? How do you use them to stay organized and be more efficient? If you are in PR or media relations have you helped create an app for your brand or client’s initiative? Can you give examples of successful app marketing campaigns?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.burrellesluce.com%2Ffreshideas%2F2010%2F08%2Fapps-i-love-for-the-droid%2F&amp;linkname=Apps%20I%20LOVE%20for%20the%20DROID"><img src="http://www.burrellesluce.com/freshideas/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.burrellesluce.com/freshideas/2010/08/apps-i-love-for-the-droid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>News Organizations Sometimes Bend the Rules of Engagement to Keep Up with Today’s Frenetic Pace of News Cycles.</title>
		<link>http://www.burrellesluce.com/freshideas/2010/07/news-organizations-bend-the-rules-of-engagement/</link>
		<comments>http://www.burrellesluce.com/freshideas/2010/07/news-organizations-bend-the-rules-of-engagement/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:39:21 +0000</pubDate>
		<dc:creator>Harry Grapenthin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[Media Outreach]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[BurrellesLuce]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[cut and paste reporting]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Eric Bates]]></category>
		<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[General McChrystal]]></category>
		<category><![CDATA[Harry Grapenthin]]></category>
		<category><![CDATA[immediate]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists facing burnout at younger age]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media organizations]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[online news space]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Times.com]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transitional moment]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.burrellesluce.com/freshideas/?p=2727</guid>
		<description><![CDATA[The 24 hour news cycle is nothing new. It started in 1980 with the launch of CNN, the very first 24 hour news channel. Prior to cable news we relied on the newspaper, radio, or the evening news broadcast to find out what was happening in the world. And if a big story broke during [...]]]></description>
			<content:encoded><![CDATA[<p>The 24 hour news cycle is nothing new. It started in 1980 with the launch of <a title="CNN Homepage" href="http://www.cnn.com/" target="_blank">CNN</a>, the very first 24 hour news channel. Prior to cable news we relied on the newspaper, radio, or the evening news broadcast to find out what was happening in the world. And if a big story broke during the day or after the news broadcast chances were we would be informed by having our favorite TV show interrupted with a special report from the affiliate’s newsroom.</p>
<p>Over the last few years, however, the rate at which we receive the news has been accelerating and, believe it or not, promises to become even more immediate. Some news organizations are applying extreme and sometimes controversial business practices to keep up with this increasing pace and to survive in the highly competitive online news space.</p>
<p>With more pressure to deliver content to their followers, organizations like <a title="Politico Homepage" href="http://www.politico.com/" target="_blank">Politico</a> and <a title="Gawker Homepage" href="http://gawker.com/" target="_blank">Gawker</a> are helping to ratchet up the intensity to an even higher level when it comes to reporting the news. Pre-dawn start times at agencies <a href="http://9nuqa.gotoknow.org/file/dhanarun/tortoise_Hare1.jpg" target="_blank"><img class="alignright size-full wp-image-2731" title="tortoise_Hare1" src="http://www.burrellesluce.com/freshideas/wp-content/uploads/2010/07/tortoise_Hare1.jpg" alt="tortoise_Hare1" width="346" height="259" /></a>along with bonuses tied to the number of pageviews a reporter’s story garners are adding to the sense of urgency in which a story is posted online. Tracking how many people view articles online is becoming a higher priority not only at new media, but old media as well – creating an environment to see who can post the most exclusive stories the fastest.</p>
<p>As a result, when a major national story is in the midst of breaking news, the rules of engagement sometimes become a bit blurred, with more outlets favoring “cut and paste reporting” over actual journalism. Last month <em><a title="Rolling Stone Homepage" href="http://www.rollingstone.com/" target="_blank">Rolling Stone</a></em> magazine was about to post the <a title="General McChrystal Google News Search" href="http://www.google.com/search?hl=en&amp;rls=com.microsoft%3A*%3AIE-SearchBox&amp;rlz=1I7GGLL_en&amp;tbs=nws%3A1&amp;q=%22General+McChrystal%22&amp;aq=f&amp;aqi=g10&amp;aql=&amp;oq=&amp;gs_rfai=" target="_blank">General McChrystal</a> story in which he and his aids were critical of the White House – first sending an advanced copy of the story to the <a title="Associated Press" href="http://www.ap.org/" target="_blank">Associated Press</a> (customary for magazines trying to promote a story) with some restrictions. But before <em>Rolling Stone</em> had a chance to publish the story on their website, on their scheduled date, two major websites (<em>Politico</em> and Times.com) decided to post a PDF of the entire story to their respective sites.  </p>
<p>Although it was seen by some as a breach of copyright and professional best practices, both companies explained that they posted the story as it was unfolding. Since <em>Rolling Stone</em> didn’t immediately post the article itself they decided to move forward on their own.  Eric Bates, executive editor of <em>Rolling Stone,</em> didn’t see it that way. <a title="NYTimes Article Business Media 6/27/10" href="http://www.nytimes.com/2010/06/28/business/media/28carr.html?scp=1&amp;sq=rolling%20stone%20politico&amp;st=Search" target="_blank">Voicing his concern</a> not only from his magazine’s perspective but from an industry perspective, he called it a “transitional moment,” adding, “What these two media organizations did was off the charts. They took something that was in pre-published form, sent to other media organizations with specific restrictions, and just put it up.”</p>
<p>However, the exhausting pace of online news isn’t just taking its toll on the media organizations themselves. It is also coming at a price to the individuals supplying the content. The longer hours and added pressure to constantly come up with exclusive stories has contributed to an increased turnover of staff at online news organizations with more <a title="NYTimes Article Business Media 7/19/10 Journalists Buring Out at Younger Age" href="http://www.nytimes.com/2010/07/19/business/media/19press.html?_r=1&amp;scp=1&amp;sq=online%20burnout&amp;st=cse" target="_blank">journalists facing burnout at a younger age</a>. A dozen reporters recently left <em>Politico</em> in the first half of this year and it’s very common for an editor to leave <em>Gawker </em>after just one year.</p>
<p>While some may debate the future of the media, one thing is certain: The online media race is on.  I’m just not sure if slow and steady wins this one.</p>
<p>Do you think that the media and their audiences, are biting off more news than they can chew?  As a public relations professional, what do you think about news organizations bending the rules of engagement to keep up with today’s frenetic pace of news and how does this impact the way you conduct media relations? If you’re a journalist or blogger, how are you handling the added pressure of constantly having to deliver? Please share your thoughts with me and the readers of <em>BurrellesLuce Fresh Ideas</em>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.burrellesluce.com%2Ffreshideas%2F2010%2F07%2Fnews-organizations-bend-the-rules-of-engagement%2F&amp;linkname=News%20Organizations%20Sometimes%20Bend%20the%20Rules%20of%20Engagement%20to%20Keep%20Up%20with%20Today%E2%80%99s%20Frenetic%20Pace%20of%20News%20Cycles."><img src="http://www.burrellesluce.com/freshideas/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.burrellesluce.com/freshideas/2010/07/news-organizations-bend-the-rules-of-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Need To Unplug From Social Media?</title>
