<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BurrellesLuce Fresh Ideas &#187; Harry Grapenthin</title>
	<atom:link href="http://www.burrellesluce.com/freshideas/author/hgrapenthin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burrellesluce.com/freshideas</link>
	<description>Fresh Ideas from BurrellesLuce. Although we’re at the forefront of PR - leading innovation in media monitoring and measurement  - we don’t know it all. That’s why we are out there exploring and learning alongside you. Fresh Ideas from BurrellesLuce gathers our resident experts and industry insider guest bloggers to share their thoughts on media, public relations, and marketing and provide you with a place to share ideas about what matters most to you. Together we can ensure breakthrough communications.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pretty soon you won’t be able to tell the difference between Fox and Hulu, HBO and Netflix, or CNN and YouTube.</title>
		<link>http://www.burrellesluce.com/freshideas/2012/01/pretty-soon-you-wont-be-able-to-tell-the-difference-between-fox-and-hulu-hbo-and-netflix-or-cnn-and-youtube/</link>
		<comments>http://www.burrellesluce.com/freshideas/2012/01/pretty-soon-you-wont-be-able-to-tell-the-difference-between-fox-and-hulu-hbo-and-netflix-or-cnn-and-youtube/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:08:09 +0000</pubDate>
		<dc:creator>Harry Grapenthin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[5 Ways Networks Want to Change the Way You Watch TV]]></category>
		<category><![CDATA[airwaves]]></category>
		<category><![CDATA[Battleground]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[BurrellesLuce]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dr. Seuss]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Harry Grapenthin]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Kevin Reilly]]></category>
		<category><![CDATA[Lilyhammer]]></category>
		<category><![CDATA[Lisa Kudrow]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[programing]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Showtime]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[Sylvester McMonkey McBean]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[The Sneetches]]></category>
		<category><![CDATA[The Sopranos Steven Van Zandt]]></category>
		<category><![CDATA[The West Wing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[Web Therapy]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.burrellesluce.com/freshideas/?p=5910</guid>
		<description><![CDATA[The recent jockeying for position and struggle to find an identity within the crowded and competitive world of network, cable, streaming video, and online television reminds me of one of my favorite Dr. Seuss stories, The Sneetches. The Sneetches were a group of yellow creatures, some with green stars on their bellies (a sign of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newscoma.com/wp-content/uploads/2008/11/sneetches.gif" target="_blank"><img class="alignright size-full wp-image-5911" title="sneetches" src="http://www.burrellesluce.com/freshideas/wp-content/uploads/2012/01/sneetches.gif" alt="sneetches" width="300" height="223" /></a>The recent jockeying for position and struggle to find an identity within the crowded and competitive world of network, cable, streaming video, and online television reminds me of one of my favorite Dr. Seuss stories, <em><a title="The Sneetches YouTube" href="http://youtu.be/v3yJomUhs0g" target="_blank">The Sneetches</a></em>. The Sneetches were a group of yellow creatures, some with green stars on their bellies (a sign of distinction) and some without, until a character named Sylvester McMonkey McBean offers those without stars a chance to add them by going through his Star-On machine. In order to stay special the Sneetches formerly with stars happily pay the money to have them removed in his Star-Off machine. Ultimately this escalates, with the Sneetches running from one machine to the next, and to quote the good Doctor,</p>
<blockquote><p>&#8220;until neither the Plain nor the Star-Bellies knew whether this one was that one&#8230; or that one was this one or which one was what one&#8230; or what one was who.&#8221;</p></blockquote>
<p>The last few month, the news out of the “television” world has been very Seuss-like to say the least:</p>
<p>At this year’s winter TV press tour Kevin Reilly, entertainment president, Fox Broadcasting Company, revealed that his network plans to use web content as a development tool for the airwaves. “Something that starts in digital could be the next big primetime hit&#8230; We have an expertise, and a history, and proficiency, and a primetime audience base,” he confirms in this Atlantic.com article about <a title="5 Ways the Networks Want to Change How You Watch TV The Atlantic" href="http://www.theatlantic.com/entertainment/archive/2012/01/5-ways-the-networks-want-to-change-how-you-watch-tv/251557/" target="_blank">5 Ways the Networks Want to Change How You Watch TV</a>.<em> </em>Reilly goes on to use <em>Web Therapy </em>starring Lisa Kudrow (of <em>Friends </em>fame) as one example of a web-only series that has successfully made the switch and is now aired on Showtime.</p>
<p>In an effort to kick start their declining subscription base, Netflix is beginning to act more like a network rather than your average streaming video provider. By jumping into the original programming waters, Netflix plans to release three new series in 2012 – starting with <em>Lilyhammer</em>, a crime comedy set in Norway&#8217;s former Winter Olympics headquarters, starring <em>The Soprano</em>&#8217;s Steven Van Zandt. Not to be outdone and fresh off a year where they realized <a title="CNET Hulu Plus Subscribers Hit 1.5 Million" href="http://news.cnet.com/8301-31001_3-57358195-261/hulu-plus-subscribers-hit-1.5-million-sales-jump-60-percent/" target="_blank">60 percent revenue growth</a> in 2011, the web streaming service Hulu is launching its first ever original scripted series. <em>Battleground</em>, a mockumentary series <a title="PCMag" href="http://www.pcmag.com/article2/0,2817,2398948,00.asp" target="_blank">described</a> as &#8220;<em>The Office</em> meets <em>The West Wing, </em><em>premieres February 14, explains</em>, <a title="The Week Opinion Brief Hulus Original Programing Push A Threat to Netflix?" href="http://theweek.com/article/index/223375/hulus-original-programming-push-a-threat-to-netflix" target="_blank">this opinion brief </a>on TheWeek.com.</p>
<p>And remember when YouTube was just a site where you could watch short clips of people doing funny and unusual things? Well, last week Reuters joined CNN and the BBC by<strong> </strong>unveiling its own channel to be shown on the popular video sharing site. The channels will show <a title="ZDNet Reuters Launches Own YouTube Channel" href="http://www.zdnet.com/blog/btl/reuters-launches-own-youtube-channel-with-news-analysis-programming/67259" target="_blank">original content from Reuters on YouTube</a>, which will allow them to leverage an army of over 3,000 reporters worldwide.</p>
<p>I doubt all the players involved with getting content to the masses will end up in blissful harmony like our friends the Sneetches, but it should be fun watching them run from one machine to the next having their green stars removed and re-added over again.</p>
<p>What are your thoughts? Please share them with me here on <em>BurrellesLuce Fresh Ideas</em>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.burrellesluce.com%2Ffreshideas%2F2012%2F01%2Fpretty-soon-you-wont-be-able-to-tell-the-difference-between-fox-and-hulu-hbo-and-netflix-or-cnn-and-youtube%2F&amp;linkname=Pretty%20soon%20you%20won%E2%80%99t%20be%20able%20to%20tell%20the%20difference%20between%20Fox%20and%20Hulu%2C%20HBO%20and%20Netflix%2C%20or%20CNN%20and%20YouTube."><img src="http://www.burrellesluce.com/freshideas/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.burrellesluce.com/freshideas/2012/01/pretty-soon-you-wont-be-able-to-tell-the-difference-between-fox-and-hulu-hbo-and-netflix-or-cnn-and-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Tunes, an intentional time warp or just merry messages from yesterday’s Golden age of Radio and TV?</title>
		<link>http://www.burrellesluce.com/freshideas/2011/12/christmas-tunes-an-intentional-time-warp-or-just-merry-messages-from-yesterdays-golden-age-of-radio-and-tv/</link>
		<comments>http://www.burrellesluce.com/freshideas/2011/12/christmas-tunes-an-intentional-time-warp-or-just-merry-messages-from-yesterdays-golden-age-of-radio-and-tv/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:47:13 +0000</pubDate>
		<dc:creator>Harry Grapenthin</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Bing Crosby]]></category>
		<category><![CDATA[Blue Christmas]]></category>
		<category><![CDATA[Bob Hope]]></category>
		<category><![CDATA[BurrellesLuce]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Do you Believe in Father Christmas]]></category>
		<category><![CDATA[Drummer Boy]]></category>
		<category><![CDATA[Eric Harvey]]></category>
		<category><![CDATA[Father Christmas]]></category>
		<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Greg Lake]]></category>
		<category><![CDATA[Harry Grapenthin]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Holiday Inn]]></category>
		<category><![CDATA[holiday pop classics]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Joan Jett]]></category>
		<category><![CDATA[Lemon Drop Kid]]></category>
		<category><![CDATA[Little Drummer Boy]]></category>
		<category><![CDATA[marketing to multigenerational audiences]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Rudolph the Red Nosed Reindeer]]></category>
		<category><![CDATA[Silver Bells]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[The Kinks]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[XKCD]]></category>

		<guid isPermaLink="false">http://www.burrellesluce.com/freshideas/?p=5786</guid>
		<description><![CDATA[I can’t remember where I heard this season’s “first” Christmas pop song. But like hearing the first birds of spring, suddenly there it was blaring from some outdoor mall or airport …and before the World Series was even over! So why is it that songs about a reindeer’s red nose, silver bells, or a dream of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rudolph Red Nosed Reindeer Cadillacs" href="http://www.goldminemag.com/article/get-out-of-your-holiday-music-rut-with-his-hot-100-playlist" target="_blank"><img class="alignright" title="Rudolph Red Nosed Reindeer Cadillacs" src="http://www.goldminemag.com/wp-content/uploads/RudolphRedNosedReindeer_Cadillacs.jpg" alt="" width="302" height="302" /></a>I can’t remember where I heard this season’s “first” Christmas pop song. But like hearing the first birds of spring, suddenly there it was blaring from some outdoor mall or airport …and before the <a title="World Series" href="http://mlb.mlb.com/mlb/ps/y2011/index.jsp?sv=1" target="_blank">World Series</a> was even over! So why is it that songs about a reindeer’s red nose, silver bells, or a dream of a white Christmas fill our ears year after year (whether we like it or not)? I love these songs and I have fond memories of these songs as a kid. I’d just prefer to remember them from a time where I was butchering them in a school play or caroling door to door, rather than hearing them in these public places.</p>
<p>Christmas classics like <em>Drummer Boy</em>, <em>Rudolph the Red Nosed Reindeer</em>, <em>Silver Bells</em>, and <em>Blue Christmas</em> have been playing in retail stores, gas stations, hotel lobbies and over the radio waves for more than 60 years. Recently, these songs and many other <a title="XKCD Tradition" href="http://xkcd.com/988/" target="_blank">holiday pop classics were highlighted in a popular web comic strip</a> XKCD. The illustration points out that many of these songs, as well as other Christmas blue chip classics, were published and recorded around the 1940s and 1950s. Hint, <a title="The Atlantic  Why the Christmas Song Canon Has a Baby Boomer Bias" href="http://www.theatlantic.com/entertainment/archive/2011/12/why-the-christmas-song-canon-has-a-baby-boomer-bias/250344/" target="_blank">it’s the baby boomers that we have to thank for keeping these songs</a> in the mainstream for so many years.</p>
<p><a title="Eric Harvey The Atlantic" href="http://www.theatlantic.com/eric-harvey/" target="_blank">Eric Harvey</a>, a PhD candidate in Indiana University&#8217;s Department of Communication and Culture claims during a very specific time in American history (1940s and 1950s), culture and technology played a big role in the release of many of these holiday classics. During that time millions of young baby boomers were enjoying holiday films like Bob Hope’s the <em>Lemon Drop Kid</em> which gave us <em>Silver Bells</em>, and Bing Crosby’s <em>Holiday Inn</em> where he famously croons as a WWII soldier returning home with “I’ll be home for Christmas.” In the late 40s radio began to converge with TV and it was commonplace for families to be huddled around their living rooms enjoying holiday musicals, the songs forever etching memories of Christmas past in their minds.</p>
<p>With over 76 million babies born between 1945 and 1964 (who today make up more than half of all consumer spending in the US), it’s no surprise these songs are being used intentionally by retailers to recreate Christmas past and <a title="BurrellesLuce Newsletter Market to Today's Multigenerational Audience" href="http://www.burrellesluce.com/newsletter/2011/july_2011" target="_blank">market to today’s multigenerational audiences</a> – hopefully stimulating spending around the holiday season.</p>
<p>Harvey also points out, however, that “While it’s true that the majority of Christmas pop music played on mainstream radio stations was originally published and recorded in the 1940s and 50s, and naturally the culture of that time will permeate these songs, that does not <em>directly</em> equate to a modern nostalgia for that era.” In other words, what if you’re not a baby boomer? What if you didn’t see the movies, the TV show or are just too young to identify with these songs?</p>
<p>With the sheer repetition of these songs being played during today’s stressful holiday seasons, will these songs eventually condition us to equate them with long lines, holiday traffic or the dreaded visit from you’re annoying brother-in law? Very doubtful. After all, every generation has their favorite Christmas songs, and with today’s limitless choices and devices to hear them, it’s sure to be a Rockin’ Holiday Season for all generations! My personal favorites are <em>Father Christmas </em>by The Kinks, Greg Lake’s <em>Do You Believe in Father Christmas?</em> and Joan Jett’s <em>Little Drummer Boy</em>. What are yours?</p>
<p><a title="BurrellesLuce Happy Holidays 2011" href="http://www.burrellesluce.com/happyholidays2011" target="_blank">Happy Holidays from all of us here at Burrelles<em>Luce</em>!!</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.burrellesluce.com%2Ffreshideas%2F2011%2F12%2Fchristmas-tunes-an-intentional-time-warp-or-just-merry-messages-from-yesterdays-golden-age-of-radio-and-tv%2F&amp;linkname=Christmas%20Tunes%2C%20an%20intentional%20time%20warp%20or%20just%20merry%20messages%20from%20yesterday%E2%80%99s%20Golden%20age%20of%20Radio%20and%20TV%3F"><img src="http://www.burrellesluce.com/freshideas/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.burrellesluce.com/freshideas/2011/12/christmas-tunes-an-intentional-time-warp-or-just-merry-messages-from-yesterdays-golden-age-of-radio-and-tv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Reinvents TV: YouTube Ad-Supported ‘Channels’ Bring Internet Television Closer to Reality</title>
		<link>http://www.burrellesluce.com/freshideas/2011/11/google-reinvents-tv/</link>
		<comments>http://www.burrellesluce.com/freshideas/2011/11/google-reinvents-tv/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:19:40 +0000</pubDate>
		<dc:creator>Harry Grapenthin</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brian Bedol. Classic Sports Television]]></category>
		<category><![CDATA[BurrellesLuce]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Harry Grapenthin]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[online providers]]></category>
		<category><![CDATA[online video service]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Shaquille O'Neill]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports Business Daily]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.burrellesluce.com/freshideas/?p=5697</guid>
		<description><![CDATA[


WordPress Image: SierraAshley

How much exposure does one person need? I have my own Facebook page to post personal updates and photos and my own Twitter handle to speak my mind in “real time” — so why not a 24-hour “TV” channel, aka “The Harry Grapenthin Channel,” dedicated to my content (or lack thereof)?
As frightening and [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_5696" class="wp-caption alignright" style="width: 254px;">
<dt class="wp-caption-dt"><a href="http://sierraashley.files.wordpress.com/2011/08/jay-z-beyonce-coachella_244.jpg"><img class="size-full wp-image-5696" title="jay-z-beyonce-coachella_244" src="http://www.burrellesluce.com/freshideas/wp-content/uploads/2011/11/jay-z-beyonce-coachella_244.jpg" alt="WordPress Image: SierraAshley" width="244" height="320" /></a></dt>
<dd class="wp-caption-dd">WordPress Image: SierraAshley</dd>
</dl>
<p>How much exposure does one person need? I have my own Facebook page to post personal updates and photos and <a title="Twitter Harry Grapenthin" href="http://twitter.com/#!/HarryGrape" target="_blank">my own Twitter handle</a> to speak my mind in “real time” — so why not a 24-hour “TV” channel, aka “The Harry Grapenthin Channel,” dedicated to my content (or lack thereof)?</p>
<p>As frightening and ridiculous as this sounds, Google continues to work hard at making this a reality (no pun intended). Rewriting the rules of television, Google has made it vividly clear how it intends to pursue its piece of the TV advertising pie. As a follow up to <a title="Google TV" href="http://www.google.com/tv/" target="_blank">Google TV</a>, the search engine giant recently announced it will be offering a software package that allows you to search the Internet for interesting things to watch and plans to launch 100 new advertising supported “channels” for its <a title="YouTube" href="http://www.youtube.com/" target="_blank">YouTube</a> online video service, <a title="The Economist Babbage Internet TV" href="http://www.economist.com/blogs/babbage/2011/11/internet-tv" target="_blank">confirms <em>The Economist</em>.</a> (Madonna, Shaquille O’Neill, and Jay-Z are some of many celebs already signed up to provide professional content). Just when we thought there were too many channels on cable TV, a channel per person or topic could mean millions more popping up on the Internet.</p>
<p>But what about live sports you ask? Google has that covered too. In fact, last month Google dipped its toes in the “live sports” waters for the first time when it announced the future launch of seven sports channels, including one that will feature programming from <a title="Major League Soccer" href="http://www.mlssoccer.com/" target="_blank">Major League Soccer</a>. “What you’re seeing is a bit of a tip of the iceberg, explains <a title="Briad Bedol Wikipedia" href="http://en.wikipedia.org/wiki/Brian_Bedol" target="_blank">Brian Bedol</a>, a cable industry veteran who founded Classic Sports Television in 1995, in <a title="Sports Business Daily Media YouTube " href="http://www.sportsbusinessdaily.com/Journal/Issues/2011/11/14/Media/YouTube" target="_blank">this <em>Sports Business Daily</em> article</a>. “This is where the young male demographic gets more and more of its entertainment. If you’re in sports, you need to be looking at how you’re delivering sports over the Internet.”</p>
<p>Whether we get our television from networks, cable providers, satellite providers, online providers or “fill in the blank” – one thing remains the same, television content, as we know it today, continues to be in high demand and still commands huge advertising dollars … whether this continues remains to be seen. However, Google is betting that it does.</p></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.burrellesluce.com%2Ffreshideas%2F2011%2F11%2Fgoogle-reinvents-tv%2F&amp;linkname=Google%20Reinvents%20TV%3A%20YouTube%20Ad-Supported%20%E2%80%98Channels%E2%80%99%20Bring%20Internet%20Television%20Closer%20to%20Reality"><img src="http://www.burrellesluce.com/freshideas/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.burrellesluce.com/freshideas/2011/11/google-reinvents-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Arrington of TechCrunch tells AOL, ‘Give us back editorial control or turn us loose’</title>
		<link>http://www.burrellesluce.com/freshideas/2011/09/michael-arrington-of-techcrunch-tells-aol-give-us-back-editorial-control-or-turn-us-loose/</link>
		<comments>http://www.burrellesluce.com/freshideas/2011/09/michael-arrington-of-techcrunch-tells-aol-give-us-back-editorial-control-or-turn-us-loose/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:24:30 +0000</pubDate>
		<dc:creator>Harry Grapenthin</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Arianna Huffing]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[BurrellesLuce]]></category>
		<category><![CDATA[Claire Cain Miller]]></category>
		<category><![CDATA[CrunchFund]]></category>
		<category><![CDATA[David Carr]]></category>
		<category><![CDATA[editorial independence]]></category>
		<category><![CDATA[Edward Wasserman]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Harry Grapenthin]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Washington and Lee University]]></category>

		<guid isPermaLink="false">http://www.burrellesluce.com/freshideas/?p=5431</guid>
		<description><![CDATA[Michael Arrington, founder of TechCrunch, a blog focusing on technology startups, continues to cause quite a stir in the journalism world. Arrington announced last week that he is starting his own fund (CrunchFund), with the help of AOL, that will invest in small startup companies and has been under a barrage of criticism, mostly from journalists, for this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5432" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/craig-sinclair/2662986144/" target="_blank"><img class="size-medium wp-image-5432 " title="Wall Street Bull" src="http://www.burrellesluce.com/freshideas/wp-content/uploads/2011/09/2662986144_025e1394b71-300x199.jpg" alt="Wall Street Bull" width="300" height="199" /></a><p class="wp-caption-text">Flickr Image: Craig S.</p></div>
<p>Michael Arrington, founder of <a href="http://techcrunch.com/">TechCrunch</a>, a blog focusing on technology startups, continues to cause quite a stir in the journalism world. Arrington announced last week that he is starting his own fund (<a title="CrunchFund TechCrunch" href="http://techcrunch.com/2011/09/02/crunchfund/" target="_blank">CrunchFund</a>), with the help of AOL, that will invest in small startup companies and has been under a barrage of criticism, mostly from journalists, for this unique arrangement.</p>
<p>Their main complaint is that Arrington, and other TechCrunch writers, can use the site, a highly trafficked blog ranking number 2 on <a href="http://technorati.com/blogs/top100/">Technorati’s list of Top 100 blogs</a> (as of today), to potentially post comments and promote the same companies his fund holds positions in. </p>
<p>As <a href="http://www.nytimes.com/2011/09/02/technology/michael-arrington-techcrunch-blogger-to-invest-in-start-ups.html">reported by Claire Cain Miller in the <em>New York Times</em></a>, the journalism world is claiming this type of arrangement violates the covenant of all journalism; <strong>reporters should avoid conflicts of interest by maintaining distance from the people, organizations and issues they cover</strong>. And, once again, fuels the debate over whether bloggers should be held to the same standards as journalists.</p>
<p><span id="more-5431"></span></p>
<p>“Journalists write with the principle of public illumination,” said Edward Wasserman, the Knight Professor of journalism ethics at Washington and Lee University, in <a href="http://www.nytimes.com/2011/09/02/technology/michael-arrington-techcrunch-blogger-to-invest-in-start-ups.html">the above mentioned article</a>. “If it’s helping a group of investors make decisions or advancing one’s own portfolio, you’re not really in the journalism business. You’re in the private enrichment business.” </p>
<p>To complicate matters even more, Arianna Huffington, AOL’s editorial chief, recently told David Carr of the <em>New York Times</em> that Arrington would be relinquishing all editorial control of TechCrunch so he can run his new fund. (<a title="NYTimes" href="http://www.nytimes.com/2011/09/05/business/media/michael-arringtons-audacious-venture.html?_r=2&amp;pagewanted=all" target="_blank">Read the full article here.</a>)</p>
<p>Arrington sees it differently and told another <em>New York Times</em> writer that “I am TechCrunch and TechCrunch is me,” <a title="Reuters TechCrunch Arrington" href="http://www.reuters.com/article/2011/09/06/us-media-techcrunch-idUSTRE7856LV20110906" target="_blank">according to this Reuters article</a>.</p>
<p>Hoping to clear up some of the confusion surrounding the issues and set the record straight, Arrington wrote <a href="http://techcrunch.com/2011/09/06/editorial-independence/">a recent blog post</a> about “editorial independence,” stating: &#8220;I believe that AOL should be held to their promise when they acquired us to give TechCrunch complete editorial independence. As of late last week, TechCrunch no longer has editorial independence. Some argue that the circumstances demanded it. I disagree.&#8221;</p>
<p>Arrington is demanding AOL relinquish all editorial control, insisting TechCrunch remain autonomous from and independent of the <em>Huffington Post</em> or that AOL sell all TechCrunch shares back to the original shareholders, regardless of his own personal role with the company going forward.</p>
<p>Things should really get interesting if Arrington regains editorial control, especially if his fund begins to thrive and he starts to show a return on investment to AOL, who incidentally has 10 million reasons for wanting his fund to succeed.</p>
<p>So what do you think? Should bloggers and journalists be held to the same standards of transparency and avoiding potential conflicts of interest? Do the latest developments at <em>TechCrunch</em>, <em>Huffington Post</em>, and <em>AOL</em> affect the on-going evolution of the media and how we practice media relations and PR?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.burrellesluce.com%2Ffreshideas%2F2011%2F09%2Fmichael-arrington-of-techcrunch-tells-aol-give-us-back-editorial-control-or-turn-us-loose%2F&amp;linkname=Michael%20Arrington%20of%20TechCrunch%20tells%20AOL%2C%20%E2%80%98Give%20us%20back%20editorial%20control%20or%20turn%20us%20loose%E2%80%99"><img src="http://www.burrellesluce.com/freshideas/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.burrellesluce.com/freshideas/2011/09/michael-arrington-of-techcrunch-tells-aol-give-us-back-editorial-control-or-turn-us-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists and Record Labels Are At It Again … This Time It’s For Keeps</title>
		<link>http://www.burrellesluce.com/freshideas/2011/08/artists-and-record-labels-are-at-it-again-this-time-its-for-keeps/</link>
		<comments>http://www.burrellesluce.com/freshideas/2011/08/artists-and-record-labels-are-at-it-again-this-time-its-for-keeps/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:00:24 +0000</pubDate>
		<dc:creator>Harry Grapenthin</dc:creator>
				<category><![CDATA[Advertising/Marketing]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[52nd Street]]></category>
		<category><![CDATA[Billy Joel]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[BurrellesLuce]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chuck D]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Darkness on the Edge of Town]]></category>
		<category><![CDATA[David Brock]]></category>
		<category><![CDATA[Don Henley]]></category>
		<category><![CDATA[Doobie Brothers]]></category>
